FARMERS MARKET PICKS APRIL 25 2018
New Farmers Market Picks
– Now Available April 25, 2018 –
Call your Local Sales Rep for Pricing or 800.464.8349
WEST CENTRAL’S FARMERS MARKET PICKS APRIL 25, 2018
WEST CENTRAL’S FARMERS MARKET PICKS APRIL 25, 2018
18 # ALMONDS, GREEN (#) | SKU 22172- KENNEDY FARM |
84# BEANS, FAVA (#) | SKU 6304 – VALDIVIA |
23 CASES BROCCOLI, BABY SPROUTING (5#) | SKU 7135 – RUTIZ |
7 CASES CARROTS, NANTES (12BU) | SKU 22600 – WEISER |
300# CARROTS, NANTES (#) | SKU 22448 – TUTTI FRUTTI |
61 BU CELERY, BABY (BU) | SKU 144 – YASUTOMI |
8 BAGS FARRO (10#) | SKU 24016- KENTER FARM |
5 CASES FENNEL (12EA) | SKU 5569 – TUTTI FRUTTI |
90 BU GARLIC, SPRING (BU) | SKU 5595 – RUTIZ |
19 CASES GRAPEFRUIT, ORO BLANCO (25CT) | SKU 6683 – JJ LONE DAUGHTER |
7 CASES LEMONS, MEYER (5#) | SKU 33016 – MURRAY FARM |
10 CASES LETTUCE, BABY MIX (24CT) | SKU 20326 – COUNTYLINE |
43 CASES ORANGES, VALENCIA (40#) | SKU 5710 – JJ LONE DAUGHTER |
67# PEAS, ENGLISH (#) | SKU 5598 – VALDIVIA |
31# PEAS, SUGAR SNAP (#) | SKU 5570 – TUTTI FRUTTI |
9 CASES SPIGARELLO (12BU) | SKU 5408 – COUNTYLINE |
52 CASES STRAWERRIES (8/1#) | SKU 5743 – RANCHO LA FAMILIA |
11 CASES TANGERINES, GOLDEN NUGGETS | SKU 20545 – REGIER |
11 CASES TANGERINES, MURCOTT | SKU 24098 – REGEIR |
76 CASES TOMATOES, BEEFSTEAK (10#) | SKU 5414 – WONG FARM |
7 CASES TOMATOES, JAPANESE (10#) | SKU 22870 – BEYLIK FARM |
6 CASES TOMATOES, SUNGOLDS | SKU 5139 – WONG FARM |
You must be logged in to post a comment.