FARMERS MARKET PICKS APRIL 12 2018
New Farmers Market Picks
– Now Available April, 2018 –
Call your Local Sales Rep for Pricing or 800.464.8349
WEST CENTRAL’S FARMERS MARKET PICKS APRIL 12, 2018
22 BU ASPARAGUS, MEDIUM (BU) | SKU 6084 – SUNCOAST FARM |
105# BEANS, FAVA (#) | SKU 6304 – CABRAL |
19 CASES BEETS, BABY MIXED (12BU) | SKU 5967 – COUNTYLINE |
3 CASES BLACKBERRY (12PTS) | SKU 6674 – FARM TO YOU |
5 CASES BLUEBERRIES (12PT) | SKU 6673 – FARM TO YOU |
44 CASES BROCCOLI, BABY SPROUTING (5#) | SKU 7135 – RUTIZ |
15 CASES CARROTS, BABY (12BU) | SKU 6038 – VALDIVIA |
235# CARROTS, NANTES (#) | SKU 22448 – TUTTI FRUTTI |
66 BU CELERY, BABY (BU) | SKU 144 – YASUTOMI |
20 BAGS FARRO (10#) | SKU 24016- KENTER FARM |
9 CASES FENNEL (12EA) | SKU 5569 – TUTTI FRUTTI |
15# GARLIC SCAPES (#) | SKU 6258 – HER PRODUCE |
7 CASES GRAPEFRUIT, ORO BLANCO (25CT) | SKU 6683 – JJ LONE DAUGHTER |
5 CASES LEMONS, MEYER (5#) | SKU 33016 – MURRAY FARM |
36 CASES LETTUCE, BABY MIX (24CT) | SKU 20326 – COUNTYLINE |
5 CASES ONIONS, TOREDO (12BU) | SKU 5122 – TUTTI FRUTTI |
4 CASES ORANGES, BLOOD (10#) | SKU 5579 – JJ LONE DAUGHTER |
5 CASES ORANGES, CARA CARA | SKU 6021 – JJ LONE DAUGHTER |
55 CASES ORANGES, VALENCIA (40#) | SKU 5710 – JJ LONE DAUGHTER |
78 BU SPRING GARLIC (BU) | SKU 5595 – BLACKSHEEP |
112# PEAS, ENGLISH (#) | SKU 5598 – VALDIVIA |
112# PEAS, SUGAR SNAP (#) | SKU 5570 – TUTTI FRUTTI |
20 CASES SPIGARELLO (12BU) | SKU 5408 – COUNTYLINE |
49 CASES STRABERRIES (8/1#) | SKU 5743 – RANCHO LA FAMILIA |
9 CASES TANGERINES, CLEMENTINES (10#) | SKU 33806 – REGIER |
10 CASES TANGERINES, GOLDEN NUGGETS | SKU 20545 – REGIER |
13 CASES TANGERINES, MURCOTT | SKU 24098 – REGEIR |
31 CASES TOMATOES, BEEFSTEAK (10#) | SKU 5414 – WONG FARM |
15 CASES TOMATOES, HEIRLOOM MIXED (10#) | SKU 7162 – FREYR FARM |
24 CASES TOMATOES, JAPANESE (10#) | SKU 22870 – BEYLIK FARM |
7 CASES TOMATOES, SUNGOLDS | SKU 5139 – WONG FARM |
You must be logged in to post a comment.